Magic: The Gathering Pricelist - Odyssey.

Please note this list is intended as a quick reference, to download this list in MS Excel format (XLS), zipped, click here.

Odyssey

CARD NAME		RARITY	PRICE	FOIL	SET	COLOUR
Abandoned Outpost	Common	0.15	1.50	OD	LAND
Aboshan,Cephalid Emper.	Rare	2.00	3.00	OD	U
Aboshan's Desire	Common	0.15	1.50	OD	U
Acceptable Losses	Common	0.15	1.50	OD	R
Aegis of Honor		Rare	3.00	6.00	OD	W
Ęther Burst		Common	0.15	1.50	OD	U
Afflict			Common	0.15	1.50	OD	B
Amugaba			Rare	2.00	11.00	OD	U
Anarchist		Common	0.15	1.50	OD	R
Ancestral Tribute	Rare	3.00	7.00	OD	W
Angelic Wall		Common	0.15	1.50	OD	W
Animal Boneyard		Unc	0.75	2.50	OD	W
Ashen Firebeast		Rare	2.00	5.00	OD	R
Atogatog		Rare	2.50	8.00	OD	MULTI
Aura Graft		Unc	0.75	2.50	OD	U
Auramancer		Common	0.15	1.50	OD	W
Aven Archer		Unc	0.75	2.50	OD	W
Aven Cloudchaser	Common	0.15	1.50	OD	W
Aven Fisher		Common	0.15	1.50	OD	U
Aven Flock		Common	0.15	1.50	OD	W
Aven Shrine		Rare	2.00	3.00	OD	W
Aven Smokeweaver	Unc	0.75	2.50	OD	U
Aven Windreader		Common	0.15	1.50	OD	U
Balancing Act		Rare	3.00	9.00	OD	W
Balshan Beguiler	Unc	0.75	2.50	OD	U
Balshan Griffin		Unc	0.75	2.50	OD	U
Bamboozle		Unc	0.75	2.00	OD	U
Barbarian Lunatic	Common	0.15	1.50	OD	R
Barbarian Ring		Unc	0.75	2.50	OD	LAND
Bash to Bits		Unc	0.75	2.50	OD	R
Battle of Wits		Rare	2.00	6.00	OD	U
Battle Strain		Unc	0.75	2.50	OD	R
Bearscape		Rare	3.00	7.00	OD	G
Beast Attack		Unc	0.75	2.00	OD	G
Beloved Chaplain	Unc	1.00	2.00	OD	W
Blazing Salvo		Common	0.15	4.00	OD	R
Blessed Orator		Unc	0.75	2.50	OD	W
Bloodcurler		Rare	3.00	6.00	OD	B
Bog Wreckage		Common	0.15	1.50	OD	LAND
Bomb Squad		Rare	3.00	6.00	OD	R
Braids,Cabal Minion	Rare	6.00	6.00	OD	B
Buried Alive		Unc	0.75	2.50	OD	B
Burning Sands		Rare	3.00	7.00	OD	R
Cabal Inquisitor	Common	0.15	1.50	OD	B
Cabal Patriarch		Rare	2.00	7.00	OD	B
Cabal Pit		Unc	0.75	2.50	OD	LAND
Cabal Shrine		Rare	3.00	6.00	OD	B
Call of the Herd	Rare	18.00	37.00	OD	G
Careful Study		Common	0.15	1.50	OD	U
Cartographer		Common	0.15	1.50	OD	G
Catalyst Stone		Rare	2.50	5.00	OD	ART
Catavore		Rare	2.00	4.00	OD	W
Caustic Tar		Unc	0.75	2.50	OD	B
Cease-Fire		Common	0.15	1.50	OD	W
Centaur Garden		Unc	0.75	2.50	OD	LAND
Cephalid Broker		Unc	0.75	2.00	OD	U
Cephalid Coliseum	Unc	0.75	2.50	OD	LAND
Cephalid Looter		Common	0.15	1.50	OD	U
Cephalid Reatainer	Rare	3.00	7.00	OD	U
Cephalid Scout		Common	0.15	1.50	OD	U
Cephalid Shrine		Rare	3.00	6.00	OD	U
Chainflinger		Common	0.15	1.50	OD	R
Chamber of Manipulation	Unc	0.75	2.50	OD	U
Chance Encounter	Rare	3.00	5.00	OD	R
Charmed Pendant		Rare	3.00	4.00	OD	ART
Chatter of the Squirrel	Common	0.15	1.50	OD	G
Childhood Horror	Unc	0.75	2.50	OD	B
Chlorophant		Rare	2.50	7.00	OD	G
Coffin Purge		Common	0.15	1.50	OD	B
Cognivore		Rare	2.00	5.00	OD	U
Concentrate		Unc	0.75	2.50	OD	U
Confessor		Common	0.15	1.50	OD	W
Crashing Centaur	Unc	0.75	2.50	OD	G
Crypt Creeper		Common	0.15	1.50	OD	B
Crystal Quarry		Rare	3.00	11.00	OD	LAND
Cultural Exchange	Rare	2.50	5.00	OD	U
Cursed Monstrosity	Rare	3.00	8.00	OD	B
Darkwater Catacombs	Rare	3.00	9.00	OD	LAND
Darkwater Egg		Unc	0.75	2.50	OD	ART
Decaying Soil		Rare	3.00	4.00	OD	B
Decimate		Rare	3.00	11.00	OD	MULTI
Decompose		Unc	0.75	2.50	OD	B
Dedicated Martyr	Common	0.15	1.50	OD	W
Deep Reconaissance	Unc	0.75	2.50	OD	G
Delaying Shield		Rare	2.50	5.00	OD	W
Deluge			Unc	0.75	2.50	OD	U
Dematerialize		Common	0.15	1.50	OD	U
Demolish		Unc	0.75	2.50	OD	R
Demoralize		Common	0.15	1.50	OD	R
Deserted Temple		Rare	3.00	13.00	OD	LAND
Devoted Caretaker	Rare	4.00	13.00	OD	W
Diabolic Tutor		Unc	1.50	4.00	OD	B
Diligent Farmhand	Common	0.15	1.50	OD	G
Dirty Wererat		Common	0.15	1.50	OD	B
Divert			Rare	4.00	16.00	OD	U
Divine Sacrament	Rare	4.00	9.00	OD	W
Dogged Hunter		Rare	3.00	5.00	OD	W
Dreamwinder		Common	0.15	1.50	OD	U
Druid Lyrist		Common	0.15	1.50	OD	G
Druid's Call		Unc	1.00	2.50	OD	G
Dusk Imp		Common	0.15	1.50	OD	B
Dwarven Grunt		Common	0.15	1.50	OD	R
Dwarven Recruiter	Unc	0.75	2.50	OD	R
Dwarven Shrine		Rare	3.00	10.00	OD	R
Dwarven Strike Force	Unc	0.75	2.50	OD	R
Earnest Fellowship	Rare	3.00	10.00	OD	W
Earth Rift		Common	0.15	1.50	OD	R
Elephant Ambush		Common	0.15	1.50	OD	G
Ember Beast		Common	0.15	1.50	OD	R
Embolden		Common	0.15	1.50	OD	W
Engulfing Flames	Unc	0.75	2.50	OD	R
Entomb			Rare	4.00	6.00	OD	B
Epicenter		Rare	2.50	7.00	OD	R
Escape Artist		Common	0.15	1.50	OD	U
Execute			Unc	0.75	2.50	OD	B
Extract			Rare	4.00	13.00	OD	U
Face of Fear		Unc	0.75	2.50	OD	B
Famished Ghoul		Unc	0.75	2.50	OD	B
Fervent Denial		Unc	0.75	3.00	OD	U
Filthy Cur		Common	0.15	1.50	OD	B
Firebolt		Common	0.15	4.00	OD	R
Flame Burst		Common	0.15	3.00	OD	R
Fledgling Imp		Common	0.15	1.50	OD	B
Forest			Common	0.15	1.50	OD	LAND
Frenetic Ogre		Unc	0.75	2.50	OD	R
Frightcrawler		Common	0.15	1.50	OD	B
Gallantry		Unc	0.75	2.50	OD	W
Ghastly Demise		Common	0.15	1.50	OD	B
Gorilla Titan		Unc	0.75	3.00	OD	G
Graceful Antelope	Rare	3.00	5.00	OD	W
Gravedigger		Common	0.15	1.50	OD	B
Gravestorm		Rare	4.00	10.00	OD	B
Ground Seal		Rare	2.00	8.00	OD	G
Halberdier		Common	0.15	1.50	OD	R
Hallowed Healer		Common	0.15	1.50	OD	W
Haunting Echoes		Rare	9.00	15.00	OD	B
Hint of Insanity	Rare	3.00	7.00	OD	B
Holistic Wisdom		Rare	3.00	7.00	OD	G
Howling Gale		Unc	0.75	2.50	OD	G
Immobilizing Ink	Common	0.15	1.50	OD	U
Impulsive Maneuvers	Rare	3.00	5.00	OD	R
Infected Vermin		Unc	0.75	2.50	OD	B
Innocent Blood		Common	0.15	1.50	OD	B
Iridescent Angel	Rare	8.00	21.00	OD	MULTI
Island			Common	0.15	1.50	OD	LAND
Ivy Elemental		Rare	2.50	7.00	OD	G
Junk Golem		Rare	2.00	8.00	OD	ART
Kamahl,Pit Fighter	Rare	4.00	8.00	OD	R
Kamahl's Desire		Common	0.15	1.00	OD	R
Karmic Justice		Rare	3.00	6.00	OD	W
Kirtar's Desire		Common	0.15	1.00	OD	W
Kirtar's Wrath		Rare	3.00	10.00	OD	W
Krosan Archer		Common	0.15	1.00	OD	G
Krosan Avenger		Common	0.15	1.00	OD	G
Krosan Beast		Rare	4.00	14.00	OD	G
Laquatus's Creativity	Unc	0.75	2.00	OD	U
Last Rites		Common	0.15	1.50	OD	B
Lava Blister		Unc	0.75	2.00	OD	R
Leaf Dancer		Common	0.15	1.50	OD	G
Lieutenant Kirtar	Rare	2.50	7.00	OD	W
Life Burst		Common	0.15	1.50	OD	W
Limestone Golem		Unc	0.75	2.50	OD	ART
Liquid Fire		Unc	0.75	6.00	OD	R
Lithatog		Unc	0.75	2.50	OD	MULTI
Luminous Guardian	Unc	0.75	2.50	OD	W
Mad Dog			Common	0.15	1.50	OD	R
Magma Vein		Unc	0.75	2.00	OD	R
Magnivore		Rare	3.00	5.00	OD	R
Malevolent Awakening	Unc	0.75	2.50	OD	B
Master Apothecary	Rare	2.00	4.00	OD	W
Metamorphic Wurm	Unc	0.75	2.50	OD	G
Millikin		Unc	0.75	2.00	OD	ART
Mind Burst		Common	0.15	1.00	OD	B
Mindslicer		Rare	3.00	13.00	OD	B
Mine Layer		Rare	2.50	4.00	OD	R
Minotaur Explorer	Unc	0.75	2.50	OD	R
Mirari			Rare	7.00	16.00	OD	ART
Molten Influence	Rare	4.00	12.00	OD	R
Moment's Peace		Common	0.15	1.50	OD	G
Morbid Hunger		Common	0.15	1.50	OD	B
Morgue Theft		Common	0.15	1.50	OD	B
Mortivore		Rare	4.00	5.00	OD	B
Mossfire Egg		Unc	0.75	2.50	OD	ART
Mossfire Valley		Rare	2.50	4.00	OD	LAND
Mountain		Common	0.15	1.50	OD	LAND
Mudhole			Rare	2.00	4.00	OD	R
Muscle Burst		Common	0.15	1.50	OD	G
Mystic Crusader		Rare	4.00	10.00	OD	W
Mystic Enforcer		Rare	9.00	14.00	OD	MULTI
Mystic Penitent		Unc	0.75	2.50	OD	W
Mystic Visionary	Common	0.15	1.50	OD	W
Mystic Zealot		Common	0.15	1.50	OD	W
Nantuko Disciple	Common	0.15	1.50	OD	G
Nantuko Elder		Unc	0.75	2.50	OD	G
Nantuko Mentor		Rare	2.50	6.00	OD	G
Nantuko Shrine		Rare	2.00	9.00	OD	G
Need for Speed		Rare	3.00	5.00	OD	R
Nefarious Lich		Rare	2.50	5.00	OD	B
New Frontiers		Rare	2.50	7.00	OD	G
Nimble Mongoose		Unc	1.25	4.00	OD	G
Nomad Decoy		Unc	0.75	2.50	OD	W
Nomad Stadium		Unc	0.75	2.00	OD	LAND
Nut Collector		Rare	4.00	6.00	OD	G
Obstinate Familiar	Rare	2.00	6.00	OD	R
Otarian Juggernaut	Rare	2.00	12.00	OD	ART
Overeager Apprentice	Common	0.15	1.50	OD	B
Overrun			Unc	1.50	5.00	OD	G
Painbringer		Unc	0.75	2.50	OD	B
Pardic Firecat		Common	0.15	1.50	OD	R
Pardic Miner		Rare	3.00	4.00	OD	R
Pardic Swordsmith	Common	0.15	1.50	OD	R
Patchwork Gnomes	Unc	0.75	2.50	OD	ART
Patriarch's Desire	Common	0.15	1.50	OD	B
Patrol Hound		Common	0.15	1.50	OD	W
Patron Wizard		Rare	2.50	7.00	OD	U
Pedantic Learning	Rare	3.00	6.00	OD	U
Peek			Common	0.15	1.50	OD	U
Persuasion		Rare	3.00	5.00	OD	U
Petrified Field		Rare	3.00	7.00	OD	LAND
Phantatog		Unc	0.75	2.50	OD	MULTI
Phantom Whelp		Common	0.15	1.50	OD	U
Pianna,Nomad Captain	Rare	2.50	6.00	OD	W
Pilgrim of Justice	Common	0.15	1.50	OD	W
Pilgrim of Virtue	Common	0.15	1.50	OD	W
Piper's Melody		Unc	0.75	2.50	OD	G
Plains			Common	0.15	1.50	OD	LAND
Predict			Unc	0.75	2.00	OD	U
Price of Glory		Unc	1.00	4.00	OD	R
Primal Frenzy		Common	0.15	1.50	OD	G
Psionic Gift		Common	0.15	1.50	OD	U
Psychatog		Unc	0.75	3.00	OD	MULTI
Pulsating Illusion	Unc	0.75	2.50	OD	U
Puppeteer		Unc	0.75	2.50	OD	U
Rabid Elephant		Common	0.15	1.50	OD	G
Ravaged Highlands	Common	0.15	1.50	OD	LAND
Ray of Distortion	Common	0.15	1.50	OD	W
Reckless Charge		Common	0.15	1.50	OD	R
Recoup			Unc	0.75	2.50	OD	R
Refresh			Common	0.15	1.50	OD	G
Repel			Common	0.15	1.50	OD	U
Repentant Vampire	Rare	3.50	9.00	OD	B
Resilient Wanderer	Unc	0.75	2.50	OD	W
Rites of Initiation	Common	0.15	1.50	OD	R
Rites of Refusal	Common	0.15	1.50	OD	U
Rites of Spring		Common	0.15	1.50	OD	G
Roar of the Wurm	Unc	0.75	2.50	OD	G
Rotting Giant		Unc	0.75	2.00	OD	B
Sacred Rites		Common	0.15	1.50	OD	W
Sadistic Hypnotist	Unc	1.00	2.00	OD	B
Sandstone Deadfall	Unc	0.75	2.50	OD	ART
Sarcatog		Unc	0.75	2.50	OD	MULTI
Savage Firecat		Rare	3.00	10.00	OD	R
Scorching Missile	Common	0.15	1.50	OD	R
Screams of the Damned	Unc	0.75	2.50	OD	B
Scrivener		Common	0.15	1.50	OD	U
Seafloor Debris		Common	0.15	1.50	OD	LAND
Second Thoughts		Common	0.15	1.50	OD	W
Seize the Day		Rare	2.50	4.00	OD	R
Seton,Krosar Protector	Rare	2.00	6.00	OD	G
Seton's Desire		Common	0.15	1.50	OD	G
Shadowblood Egg		Unc	0.75	3.00	OD	ART
Shadowblood Ridge	Rare	3.00	9.00	OD	LAND
Shadowmage Infiltrator	Rare	17.00	50.00	OD	MULTI
Shelter			Common	0.15	1.50	OD	W
Shifty Doppelganger	Rare	4.00	7.00	OD	U
Shower of Coals		Unc	0.75	2.50	OD	R
Simplify		Common	0.15	1.50	OD	G
Skeletal Scrying	Unc	0.75	2.50	OD	B
Skull Fracture		Unc	0.75	2.50	OD	B
Skycloud Egg		Unc	0.75	3.00	OD	ART
Skycloud Expanse	Rare	3.00	12.00	OD	LAND
Skyshooter		Unc	0.75	2.50	OD	G
Soulcatcher		Unc	0.75	2.50	OD	W
Spark Mage		Unc	0.75	2.50	OD	R
Spellbane Centaur	Rare	5.00	10.00	OD	G
Sphere of Duty		Unc	0.75	2.50	OD	W
Sphere of Grace		Unc	0.75	2.50	OD	W
Sphere of Law		Unc	0.75	2.50	OD	W
Sphere of Reason	Unc	0.75	2.50	OD	W
Sphere of Truth		Unc	0.75	2.50	OD	W
Spiritualize		Unc	0.75	2.50	OD	W
Springing Tiger		Common	0.15	1.50	OD	G
Squirrel Mob		Rare	4.00	10.00	OD	G
Squirrel Nest		Unc	2.00	5.00	OD	G
Stalking Bloodsucker	Rare	4.00	6.00	OD	B
Standstill		Unc	1.50	4.00	OD	U
Steam Vines		Unc	0.75	2.50	OD	R
Steamclaw		Unc	0.75	2.50	OD	ART
Still Life		Unc	0.75	2.00	OD	G
Stone-Tongue Basilisk	Rare	2.50	5.00	OD	G
Sungrass Egg		Unc	0.75	3.00	OD	ART
Sungrass Prairie	Rare	3.00	6.00	OD	LAND
Swamp			Common	0.20	1.50	OD	LAND
Sylvan Might		Unc	0.75	2.50	OD	G
Syncopate		Common	0.15	4.00	OD	U
Tainted Pact		Rare	3.00	10.00	OD	B
Tarnished Citadel	Rare	2.00	6.00	OD	LAND
Tattoo Ward		Unc	0.75	2.50	OD	W
Terravore		Rare	4.00	5.00	OD	G
Testament of Faith	Unc	0.75	2.50	OD	W
Thaumatog		Unc	0.75	7.00	OD	MULTI
Thermal Blast		Common	0.15	1.50	OD	R
Think Tank		Unc	0.75	2.50	OD	U
Thought Devourer	Rare	2.00	6.00	OD	U
Thought Eater		Unc	0.75	2.50	OD	U
Thought Nibbler		Common	0.15	1.50	OD	U
Timberland Ruins	Common	0.15	1.50	OD	LAND
Time Stretch		Rare	4.00	12.00	OD	U
Tireless Tribe		Common	0.15	1.50	OD	W
Tombfire		Rare	3.00	9.00	OD	B
Touch of Invisibility	Common	0.15	1.50	OD	U
Traumatize		Rare	9.00	20.00	OD	U
Traveling Plague	Rare	3.00	6.00	OD	B
Treetop Sentinel	Unc	0.75	2.50	OD	U
Tremble			Common	0.15	1.50	OD	R
Twigwalker		Unc	0.75	2.50	OD	G
Unifying Theory		Rare	3.00	5.00	OD	U
Upheaval		Rare	4.00	11.00	OD	U
Vampiric Dragon		Rare	5.00	18.00	OD	MULTI
Verdant Succession	Rare	2.50	4.00	OD	G
Vivify			Unc	0.75	2.50	OD	G
Volcanic Spray		Unc	0.75	2.50	OD	R
Volley of Boulders	Rare	2.00	9.00	OD	R
Wayward Angel		Rare	4.00	14.00	OD	W
Werebear		Common	0.15	1.50	OD	G
Whipkeeper		Unc	0.75	2.50	OD	R
Whispering Shade	Common	0.15	1.50	OD	B
Wild Mongrel		Common	0.15	1.50	OD	G
Woodland Druid		Common	0.15	1.50	OD	G
Words of Wisdom		Common	0.15	2.50	OD	U
Zombie Assassin		Common	0.15	1.50	OD	B
Zombie Cannibal		Common	0.15	1.50	OD	B
Zombie Infestation	Unc	0.75	2.50	OD	B
Zombify			Unc	0.75	2.50	OD	B
Zoologist		Rare	2.50	9.00	OD	G

[ Pricelist Index ]
[ Magic: TG ]
[ Gameware & PC ]
Magic Online Forum - Discuss everything about the game here!