Magic: The Gathering Pricelist -  Apocalypse.

Please note this list is intended as a quick reference, to download this list in MS Excel format (XLS), zipped, click here.

Apocalypse

CARD NAME		RARITY	PRICE	FOIL	SET	COLOUR
Ęther Mutation		Unc	0.75	2.50	AP	MULTI
Ana Disciple		Common	0.15	1.50	AP	G
Ana Sanctuary		Unc	0.75	2.50	AP	G
Anavolver		Rare	2.50	8.00	AP	G
Angelfire Crusader	Common	0.15	1.50	AP	W
Battlefield Forge	Rare	4.00	9.00	AP	LAND
Bloodfire Colossus	Rare	2.50	13.00	AP	R
Bloodfire Dwarf		Common	0.15	1.50	AP	R
Bloodfire Infusion	Common	0.15	1.50	AP	R
Bloodfire Kavu		Unc	1.00	2.50	AP	R
Bog Gnarr		Common	0.15	1.50	AP	G
Brass Herald		Unc	0.75	2.50	AP	ART
Captain's Maneuver	Unc	0.75	2.50	AP	MULTI
Caves of Koilos		Rare	5.00	14.00	AP	LAND
Ceta Disciple		Common	0.15	1.50	AP	U
Ceta Sanctuary		Unc	0.75	2.50	AP	U
Cetavolver		Rare	4.00	9.00	AP	U
Coalition Flag		Unc	0.75	2.50	AP	W
Coalition Honor Guard	Common	0.15	1.50	AP	W
Coastal Drake		Common	0.15	1.50	AP	U
Consume Strength	Common	0.15	1.50	AP	MULTI
Cromat			Rare	3.00	17.00	AP	MULTI
Day/Night		Unc	0.75	8.00	AP	SPLIT
Dead Ringers		Common	0.15	1.50	AP	B
Death Grasp		Rare	4.00	15.00	AP	MULTI
Death Mutation		Unc	0.75	2.50	AP	MULTI
Dega Disciple		Common	0.15	1.50	AP	W
Dega Sanctuary		Unc	0.75	2.50	AP	W
Degavolver		Rare	2.50	7.00	AP	W
Desolation Angel	Rare	4.00	15.00	AP	B
Desolation Giant	Rare	2.50	11.00	AP	R
Diversionary Tactics	Unc	0.75	2.50	AP	W
Divine Light		Common	0.15	1.50	AP	W
Dodecapod		Unc	0.75	2.50	AP	ART
Dragon Arch		Unc	1.50	2.50	AP	ART
Dwarven Landslide	Common	0.15	1.50	AP	R
Dwarven Patrol		Unc	0.75	2.50	AP	R
Ebony Treefolk		Unc	0.75	2.50	AP	MULTI
Emblazoned Golem	Unc	0.75	2.50	AP	ART
Enlistment Officer	Unc	0.75	2.50	AP	W
Evasive Action		Unc	0.75	2.50	AP	U
False Dawn		Rare	3.00	9.00	AP	W
Fervent Charge		Rare	2.50	10.00	AP	MULTI
Fire/Ice		Unc	0.75	7.00	AP	SPLIT
Flowstone Charger	Unc	0.75	2.50	AP	MULTI
Foul Presence		Unc	0.75	2.50	AP	B
Fungal Shambler		Rare	2.50	8.00	AP	MULTI
Gaea's Balance		Unc	0.75	2.50	AP	G
Gaea's Skyfolk		Common	0.15	4.00	AP	MULTI
Gerrard Capashen	Rare	3.00	8.00	AP	W
Gerrard's Verdict	Unc	0.75	6.00	AP	MULTI
Glade Gnarr		Common	0.15	1.50	AP	G
Goblin Legionnaire	Common	0.15	1.50	AP	MULTI
Goblin Ringleader	Unc	0.75	2.50	AP	R
Goblin Trenches		Rare	2.50	7.00	AP	MULTI
Grave Defiler		Unc	0.75	2.50	AP	B
Guided Passage		Rare	2.50	8.00	AP	MULTI
Haunted Angel		Unc	0.75	2.50	AP	W
Helionaut		Common	0.15	1.50	AP	W
Ice Cave		Rare	2.50	5.00	AP	U
Illuminate		Unc	0.75	2.50	AP	R
Illusion/Reality	Unc	0.75	4.00	AP	SPLIT
Index			Common	0.15	1.50	AP	U
Jaded Response		Common	0.15	1.50	AP	U
Jilt			Common	0.15	1.50	AP	U
Jungle Barrier		Unc	0.75	2.50	AP	MULTI
Kavu Glider		Common	0.15	1.50	AP	R
Kavu Howler		Unc	0.75	2.50	AP	G
Kavu Mauler		Rare	4.00	5.00	AP	G
Last Caress		Common	0.15	1.50	AP	B
Last Stand		Rare	2.50	8.00	AP	MULTI
Lay of the Land		Common	0.15	1.50	AP	G
Legacy Weapon		Rare	3.50	20.00	AP	ART
Life/Death		Unc	0.75	1.50	AP	SPLIT
Lightning Angel		Rare	4.00	15.00	AP	MULTI
Living Airship		Common	0.15	1.50	AP	U
Llanowar Dead		Common	0.15	4.00	AP	MULTI
Llanowar Wastes		Rare	4.00	18.00	AP	LAND
Manacles of Decay	Common	0.15	1.50	AP	W
Martyrs' Tomb		Unc	0.75	2.50	AP	MULTI
Mask of Intolerance	Rare	2.00	6.00	AP	ART
Mind Extraction		Common	0.15	1.50	AP	B
Minotaur Illusionist	Unc	0.75	2.50	AP	MULTI
Minotaur Tactician	Common	0.15	1.50	AP	R
Mournful Zombie		Common	0.15	1.50	AP	B
Mystic Snake		Rare	5.00	13.00	AP	MULTI
Necra Disciple		Common	0.15	1.50	AP	B
Necra Sanctuary		Unc	1.00	2.50	AP	B
Necravolver		Rare	2.50	9.00	AP	B
Order/Chaos		Unc	0.75	4.00	AP	SPLIT
Orim's Thunder		Common	0.15	1.50	AP	W
Overgrown Estate	Rare	2.00	8.00	AP	MULTI
Penumbra Bobcat		Common	0.15	1.50	AP	G
Penumbra Kavu		Unc	0.75	2.50	AP	G
Penumbra Wurm		Rare	3.00	12.00	AP	G
Pernicious Deed		Rare	7.00	18.00	AP	MULTI
Phyrexian Arena		Rare	4.00	9.00	AP	B
Phyrexian Gargantua	Unc	0.75	2.00	AP	B
Phyrexian Rager		Common	0.15	1.50	AP	B
Planar Despair		Rare	2.50	6.00	AP	B
Powerstone Minefield	Rare	3.00	5.00	AP	MULTI
Prophetic Bolt		Rare	4.00	15.00	AP	MULTI
Putrid Warrior		Common	0.15	1.50	AP	MULTI
Quagmire Druid		Common	0.15	1.50	AP	B
Quicksilver Dagger	Common	0.15	1.50	AP	MULTI
Raka Disciple		Common	0.15	1.50	AP	R
Raka Sanctuary		Unc	0.75	2.50	AP	R
Rakavolver		Rare	2.50	6.00	AP	R
Razorfin Hunter		Common	0.15	1.50	AP	MULTI
Reef Shaman		Common	0.15	1.50	AP	U
Savage Gorilla		Common	0.15	1.50	AP	G
Shield of Duty, Reason	Common	0.15	1.50	AP	W
Shimmering Mirage	Common	0.15	1.50	AP	U
Shivan Reef		Rare	4.00	15.00	AP	LAND
Smash			Common	0.15	1.50	AP	R
Soul Link		Common	0.15	1.50	AP	MULTI
Spectral Lynx		Rare	4.00	16.00	AP	W
Spiritmonger		Rare	10.00	27.00	AP	MULTI
Squee's Embrace		Common	0.15	3.00	AP	MULTI
Squee's Revenge		Unc	0.75	2.50	AP	MULTI
Standard Bearer		Common	0.15	1.50	AP	W
Strength of Night	Common	0.15	1.50	AP	G
Suffocating Blast	Rare	3.00	6.00	AP	MULTI
Suppress		Unc	0.75	2.50	AP	B
Sylvan Messenger	Unc	0.75	2.50	AP	G
Symbiotic Deployment	Rare	2.00	6.00	AP	G
Tahngarth's Glare	Common	0.15	1.50	AP	R
Temporal Spring		Common	0.15	1.50	AP	MULTI
Tidal Courier		Unc	0.75	2.50	AP	U
Tranquil Path		Common	0.15	1.50	AP	G
Tundra Kavu		Common	0.15	1.50	AP	R
Unnatural Selection	Rare	3.00	10.00	AP	U
Urborg Elf		Common	0.15	3.00	AP	G
Urborg Uprising		Common	0.15	1.50	AP	B
Vindicate		Rare	9.00	25.00	AP	MULTI
Vodalian Mystic		Unc	0.75	2.50	AP	U
Whirlpool Drake		Unc	0.75	2.50	AP	U
Whirlpool Rider		Common	0.15	1.50	AP	U
Whirlpool Warrior	Rare	2.50	5.00	AP	U
Wild Research		Rare	3.00	6.00	AP	R
Yavimaya Coast		Rare	5.00	18.00	AP	LAND
Yavimaya's Embrace	Rare	3.00	6.00	AP	MULTI
Zombie Boa		Common	0.15	1.50	AP	B

[ Pricelist Index ]
[ Magic: TG ]
[ Gameware & PC ]
Magic Online Forum - Discuss everything about the game here!