FIFA 2005.
|
||||||||||||||||||||||||||||||||
| Points Needed to Rank: | 592 |
| Highest Ranked DNF%: | 60% (jazdartnell) |
| Average DNF%: | 8.26% |
| Players with 0% DNF: | 16% |
| Average No. Games Abandoned | 8 |
| Most Games Played: | 2284 (woodfoot) |
| Average Ranking Points: | 1,001 |
| Average Games Played: | 111 |
| Average Wins: | 60 |
| Average Draws: | 19 |
| Average Defeats: | 32 |
| Fist Alphabetical Persona: | A AACHEN |
| Last Alphabetical Persona: | ZZZP |
| Rank and Points Junction: | 1453 Pts / Position 1453 |
| Average Pts Gained Per Game: | 9.63 |
* If following the links to the EA website fail, please log-in at the EAsports website then return.
Unfortunately there's no info. available for AOR (Average Opponent Ranking)
as this isn't listed in the Leaderboard itself. Feel free to get in touch
about these stats:
email. If you'd like to look
me up in the game my username is:
T0NElmn.
Data Grab: 21st Feb 05 20:01 GMT